描述
| ▓ Device | |
| Image Sensor | 1/2.7″ SONY CMOS image sensor |
| Max. Resolution | 2616 x 1964 (5MP) |
| Lens | Motorized f2.8 ~ 12mm |
| Min Illumination | 0.001 Lux, 0 Lux (IR LED ON) |
| Shutter Speed | AES |
| IR LED | 24 units |
| IR Effective Distance | Up to 35 meters |
| Day / Night | YES |
| WDR Mode | WDR (120dB) / DWDR |
| RTC (real-time clock) | NTP / Manual |
| Micro SD Card Slot | YES (up to 128GB) |
| ▓ Video | |
| Compression | H.264 / H.265 |
| Video Resolution | 5MP / 4MP / 3MP / 1080P / 720P / D1 / VGA / 640 x 360 / CIF |
| Frame Rate | 25 IPS @ 5MP / 4MP / 3MP
30 IPS @ 1080P / 720P / D1 / VGA / 640 x 360 / CIF |
| Video Profile | High profile / Main profile / Base profile |
| Multiple Video Streaming | 2 streams |
| Bitrate Control | CBR / VBR |
| Image Mode | Normal / Super Starlight / Forced Frame Rate |
| Image Enhancement | WDR ( Level 0 ~ 255) / BLC / HLC / 2D DNR / 3D DNR |
| Day / Night Switch | Auto / Timing / External / Manual |
| Forced Anti-flicker | YES |
| Defog | YES |
| White Balance | AWB |
| Image Orientation | Flip / Mirror |
| Privacy Mask | 4 customized areas |
| Text Overlay | YES |
| OSD Title | Location / font size / text configurable; English & Chinese characters supported |
| ▓ Audio | |
| Microphone built-in | YES |
| Line in | YES |
| Line out | YES |
| Encoding | G711 / G711A / AAC |
| Audio Adjustment | Input & Output |
| ▓ Alarm & Event | |
| Alarm in | YES |
| Alarm out | YES |
| Detection Mode | Human (Day & Night) / Motion |
| Detection Schedule | YES |
| Motion Detection Area | 1×1, 2×2, 3×2, 3×3, 4×3, 4×4, 8×8, 16×16, 22×18 |
| Human Detection Alert | Audio alert with customized mp3 audio file(s) |
| ▓ Storage | |
| On-Board Storage | Built-in memory card slot, supports microSD / SDHC / SDXC card up to 128GB |
| Overwrite | YES |
| Maximum Recoding Time / per File | 1, 2, 3, 5, 10, 20 & 30 minutes configurable |
| Recording Schedule | YES |
| ▓ Network | |
| LAN Port | RJ45 connector x 1 / 2KV lightning-proof |
| LAN Speed | 10/100 Based-T Ethernet |
| Supported Protocols | TCP/IP, ICMP, HTTP, DHCP, DNS, RTP, RTSP, NTP, IPv4, IPv6, HTML5, ONVIF |
| ONVIF Compatible | YES |
| Number of Online Users | 6 |
| Security | IP address filtering |
| Remote Access | Internet Explorer 6 and above |
| ▓ General | |
| Web Interface Language | English, Korea, Traditional Chinese, Simplified Chinese, Turkish, Russian, Czech |
| Operating Temperature | -30℃ ~ 50℃ |
| POE | YES (IEEE 802.3af) |
| Power Source (±10%) | PoE (IEEE 802.3af) / DC12V |
| Net Weight (kg) | 0.59 |
| Certification | CE / FCC |
| Casing | IP67, IK10 |
| Minimum Web Browsing Requirements | ‧Intel core i3 or higher, or equivalent AMD
‧2GB RAM ‧AGP graphics card, Direct Draw, 32MB RAM ‧Windows 10, Windows 8, Windows 7, DirectX 9.0 or later ‧Internet Explorer 6 or above (Windows Edge not supported) |







商品評價
目前沒有評價。